| Technical specifications | |
|---|---|
| Fabric weight | 255 g/m² |
| Comfort range | 10–20 °C |
| Lightness | 4/5 |
| Softness | 4/5 |
| Breathability | 4/5 |
| Quick-dry | 4/5 |
| Stretch | 5/5 |
| Mechanical resistance | 5/5 |
| Waterproofness | 2/5 |
| Wind resistance | 3/5 |
| Thermal | 2/5 |
| Weather conditions | transitional weather high humidity low temperature changeable weather humidity mild conditions cool |
| Use / layer | promotional wear quick-dry use thermal insulating windy conditions outdoor use low intensity event wear competition team wear casual sport training wear race-day wear base layer |
| Environment | fitness studio gym lake sea sports hall indoor outdoor |
any design
Possibility of full product personalization in the form of sublimation printing

ELASTIC255 white

ELASTIC255 print
Use the left and right arrow keys to navigate between before and after photos.
check
Products made of ELASTIC255
KRM Short-Sleeve Cycling Jersey – Men’s
Sale price£116.00
KRM Short-Sleeve Cycling Jersey – Men’s
Sale price£116.00
KRDK Short-Sleeve Cycling Jersey – Women’s
Sale price£116.00
KRDK Short-Sleeve Cycling Jersey – Women’s
Sale price£116.00











